Docs. Reporting & Analytics
Sendicate tracks detailed metrics for each sent email. A full report can be found by clicking the email from the Sent section on the Messages page.
Message Statistics
Item | Description |
---|---|
Delivered | The total number of emails delivered (sent minus bounced) |
Total Opens | The total number of times the emails were opened. Included multiple opens. |
Unique Opens | The number of times it was opened by unique subscribers. |
Total Clicks | The total number of times links were clicked |
Unique Clicks | The number of clicks from unique subscribers. |
Bounced | Emails that bounced due to incorrect address, full mailbox, etc. |
Unsubscribed | The amount of subscribers that unsubscribed from this mailing |
Complained | The number of subscribers that marked the email as spam in their mail client |
Note: These reports can be clicked for a subscriber level report. See who clicked the links, etc.
Link Statistics
Sendicate tracks each link and shows the following report.
Item | Description |
---|---|
Link | The link that was clicked. Click the link to see who clicked what link. |
Total Clicks | The total number of times the link was clicked |
Unique Clicks | The number it was clicked by unique subscribers |